lunes, 28 de enero de 2013
domingo, 20 de enero de 2013
Las resistencias y daños de las ratas
He aquí un hit de las BIOs de mucha gente. La información del tipo de daño y resistencia que tienen los piratas y facciones NPC de EVE. Abajo del todo el también típico recordatorio del tipo de tecnología en que están basados los sensores de cada raza.
Damage type to Deal (Munición) | Damage type to Resist Against (Resistencias) | |||||
---|---|---|---|---|---|---|
Faction | Primary Damage | Secondary Damage | Primary | Secondary | Tertiary | Quaternary |
Angel Cartel | Explosive | Kinetic | Explosive (62%) | Kinetic (22%) | Thermal (9%) | EM (7%) |
Blood Raiders | EM | Thermal | EM (50%) | Thermal (48%) | Kinetic (2%) | |
CONCORD | Kinetic | Thermal | Kinetic (37%) | Thermal (32%) | Explosive (30%) | EM (29%) |
Guristas Pirates | Kinetic | Thermal | Kinetic (79%) | Thermal (18%) | EM(2%) | Explosive (1%) |
Khanid | EM | Thermal | Thermal | EM | ||
Mercenaries | Kinetic | Thermal | Kinetic | Thermal | Explosive | EM |
Mordu's Legion | Kinetic | EM | Kinetic (70%) | Thermal (30%) | ||
Rogue Drones | See Footnote | |||||
Sansha's Nation | EM | Thermal | EM (53%) | Thermal (47%) | ||
Serpentis | Kinetic | Thermal | Thermal (55%) | Kinetic (45%) | ||
Amarr Empire | EM | Thermal | EM (47%) | Thermal (42%) | Kinetic (7%) | Explosive (4%) |
Caldari State | Kinetic | Thermal | Kinetic (51%) | Thermal (48%) | EM (1%) | |
Gallente Federation | Kinetic | Thermal | Kinetic (60%) | Thermal (39%) | EM(1%) | |
Minmatar Republic | Explosive | Kinetic | Explosive (50%) | Kinetic (31%) | EM (12%) | Thermal (7%) |
Footnote: Rogue Drones have a tendency to vary wildly in what damage type they deal out. Low-level missions seem to lean towards Electromagnetic/Thermal while high-level missions lean towards Explosive/Kinetic. Consult reports for the specific mission or exploration site before undocking. Experienced players may wish to consult http://games.chruker.dk/eve_online/npc_ships.php?supergroup=10&return_to= for damage statistics from the different types of rogue drones.
Magnometric Jammer - Gallente *Ladar Jammer – Minmatar *
Radar Jammer – Amarr *
Gravimetric Jammer – Caldari *
sábado, 19 de enero de 2013
Aplicaciones Mobile en Torchwood Archives
Aplicaciones mobile para llevar el seguimiento de vuestros personajes.
http://pozniak.pl/wp/?p=4882
Próximamente: cómo usar las API
Fiteo de cruceros PVP en massively.com
Interesante enlace para comenzar con cruceros tech 1 para PVP:
http://massively.joystiq.com/2011/07/31/eve-evolved-upgrading-to-a-pvp-cruiser-gallente-and-amarr/
Otro enlace de la misma web pero solo para cruceros Gallente:
http://massively.joystiq.com/2012/12/16/eve-evolved-fitting-gallente-cruisers-for-pvp-in-retribution/
Aportados por Hiel Midian.
viernes, 18 de enero de 2013
Suscribirse a:
Entradas (Atom)